Pola Dasar Pasaran singapore 20 Baris
Result | B/K | G/G | K/K | T/T | H/S | JML | |||||||||||||||||
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
6821 | bs | bs | kc | kc | gp | gp | gp | gj | kb | kp | kp | th | tp | tp | hm | hm | sl | gj | gj | gj | bs | kc | kc |
8359 | bs | kc | bs | bs | gp | gj | gj | gj | kp | kb | kb | tp | th | th | sl | hm | hm | gp | gp | gj | kc | bs | bs |
5207 | bs | kc | kc | bs | gj | gp | gp | gj | kp | kp | kb | th | tp | tp | sl | hm | sl | gj | gp | gj | bs | kc | bs |
2920 | kc | bs | kc | kc | gp | gj | gp | gp | kb | kp | kp | th | tp | tp | sl | sl | hm | gp | gp | gp | kc | kc | kc |
1256 | kc | kc | bs | bs | gj | gp | gj | gp | kb | kb | kb | tp | th | th | sl | sl | sl | gj | gj | gp | kc | bs | kc |
7488 | bs | kc | bs | bs | gj | gp | gp | gp | kp | kb | tw | th | th | tp | sl | hm | hm | gp | gj | gj | kc | kc | bs |
6315 | bs | kc | kc | bs | gp | gj | gj | gj | kp | kp | kb | th | th | tp | sl | hm | hm | gj | gp | gp | bs | kc | bs |
2584 | kc | bs | bs | kc | gp | gj | gp | gp | kb | kb | kp | th | th | tp | sl | sl | hm | gj | gp | gj | bs | kc | kc |
8333 | bs | kc | kc | kc | gp | gj | gj | gj | kp | tw | tw | tp | th | th | sl | hm | hm | gp | gp | gp | kc | bs | bs |
4112 | kc | kc | kc | kc | gp | gj | gj | gp | kp | tw | kb | th | tp | tp | sl | hm | sl | gj | gp | gj | bs | kc | kc |
2969 | kc | bs | bs | bs | gp | gj | gp | gj | kb | kp | kb | th | tp | th | sl | sl | sl | gp | gp | gp | kc | bs | bs |
4637 | kc | bs | kc | bs | gp | gp | gj | gj | kb | kp | kb | th | th | th | hm | sl | hm | gj | gj | gj | kc | bs | kc |
2028 | kc | kc | kc | bs | gp | gp | gp | gp | kp | kb | kb | tp | tp | th | hm | hm | hm | gp | gp | gj | kc | kc | kc |
4023 | kc | kc | kc | kc | gp | gp | gp | gj | kp | kb | kb | th | tp | tp | hm | hm | sl | gp | gp | gj | kc | kc | bs |
2373 | kc | kc | bs | kc | gp | gj | gj | gj | kb | kb | kp | tp | th | th | sl | hm | hm | gj | gj | gj | bs | kc | kc |
9688 | bs | bs | bs | bs | gj | gp | gp | gp | kp | kb | tw | tp | th | tp | sl | hm | hm | gp | gj | gj | bs | bs | bs |
1463 | kc | kc | bs | kc | gj | gp | gp | gj | kb | kb | kp | tp | th | th | sl | hm | sl | gj | gj | gj | bs | kc | bs |
9225 | bs | kc | kc | bs | gj | gp | gp | gj | kp | tw | kb | tp | tp | th | sl | hm | sl | gp | gp | gj | kc | kc | bs |
1645 | kc | bs | kc | bs | gj | gp | gp | gj | kb | kp | kb | tp | th | th | sl | hm | sl | gj | gj | gj | bs | kc | bs |
6588 | bs | bs | bs | bs | gp | gj | gp | gp | kp | kb | tw | th | th | tp | sl | sl | hm | gp | gp | gj | kc | kc | bs |
B/K = Besar/Kecil. G/G = Ganjil/Genap. K/K = Kembang/Kempis. T/T = Tengah/Tepi. H/S = Homo/Silang. JML = Jumlah.
kc = Kecil. bs = Besar. gp = Genap. gj = Ganjil. kb = Kembang. kp = Kempis. tp = Tepi. th = Tengah. sl = Silang. hm = Homo.
Comments